Gamble Responsibly At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | George Boughey | 136 lbs | 5/4F | Won | |||||
| 2nd | 4 G | AVG |
Frederick Larson
(3)lbs
|
Michael Appleby | 126 lbs | 8/1 | 3 | ||||
| 3rd | 12 G | AVG | Kevin Frost | 136 lbs | 6/1 | 0.3 | |||||
| 4th | 6 G | Poor | Charlie Fellowes | 137 lbs | 20/1 | 1 | |||||
| 5th | 5 G | AVG | Richard Fahey | 133 lbs | 14/1 | 0.1 | |||||
| 6th | 5 G | AVG | James Tate | 135 lbs | 100/30 | .5 | |||||
| 7th | 6 G | Poor | Julie Camacho | 137 lbs | 22/1 | 2.75 | |||||
| 8th | 6 M | AVG | David Loughnane | 133 lbs | 25/1 | 3 |
-
|
||||
| 9th | 5 G | AVG |
Mark Winn
(3)lbs
|
David O'Meara | 128 lbs | 16/1 | 4.25 | ||||
| 10th | 5 G | Poor | Scott Dixon | 131 lbs | 100/1 | 2 |
Wolverhampton (AW) Races