Unibet Support Safer Gambling Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Richard Hughes | 138 lbs | 11/1 | Won | |||||
| 2nd | 5 G | AVG | S Woods | 134 lbs | 4/1 | 0.3 | |||||
| 3rd | 7 G | AVG |
Alec Voikhansky
(5)lbs
|
Richard Hannon | 129 lbs | 11/1 | 1.25 | ||||
| 4th | 3 C | AVG | Stuart Williams | 133 lbs | 6/1 | 0.1 | |||||
| 5th | 6 G | AVG | Paul & Oliver Cole | 139 lbs | 8/1 | .75 | |||||
| 6th | 6 G | AVG | Mark Loughnane | 137 lbs | 20/1 | .5 | |||||
| 7th | 3 G | AVG | Charles Hills | 134 lbs | 13/2 | 0.1 | |||||
| 8th | 4 G | Poor | Andrew Balding | 135 lbs | 15/2 | 3.25 | |||||
| 9th | 4 G | Poor | Charles Hills | 134 lbs | 7/2F | 2.5 | |||||
| 10th | 4 G | AVG | James Ferguson | 124 lbs | 33/1 | 2.5 | |||||
| 11th | 6 G | AVG | Simon Dow | 123 lbs | 40/1 | 21 |
Kempton (AW) Races