Brough Scott Backs Jamie's Farm Maiden Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Elite | Chris Gordon | 161 lbs | 1/2F | Won | |||||
| 2nd | 9 G | Poor | Mark Gillard | 161 lbs | 50/1 | 14 | |||||
| 3rd | 7 G | AVG | Warren Greatrex | 161 lbs | 28/1 | 4 | |||||
| 4th | 5 G | Poor | Tony Carroll | 161 lbs | 18/1 | 1.25 | |||||
| 5th | 5 G | AVG | Harriet Dickin | 161 lbs | 50/1 | 1.75 | |||||
| 6th | 6 G | Poor | Chris Gordon | 161 lbs | 40/1 | 13 | |||||
| 7th | 6 G | AVG | Gary Moore | 161 lbs | 11/2 | 2.25 | |||||
| 8th | 4 G | Poor |
Tabitha Worsley
(3)lbs
|
Cynthia Woods | 146 lbs | 250/1 | 23 | ||||
| 99th | 7 G | Poor | Alan King | 161 lbs | 7/2 | - | |||||
| 99th | 5 G | Poor | Lawney Hill | 161 lbs | 33/1 | - | |||||
| 99th | 3 F | Poor |
Caoilin Quinn
(3)lbs
|
Tony Carroll | 139 lbs | 150/1 | - | ||||
|
-
|
99th | N/A | Poor | Pat Phelan | 142 lbs | 150/1 | - |
-
|
Plumpton Races