Brough Scott Backs Jamie's Farm Maiden Hurdle (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | David's Well (GB) | 5 G | Elite | Chris Gordon | 161 lbs | 1/2F | Won | Soon led - headed and pressed leader 4th - led again 4 out - went clear going easily before 2 out - canter(op 8/15 tchd 8/13) | ||
| 2nd | 7 | Oval Street (IRE) | 9 G | Poor | Mark Gillard | 161 lbs | 50/1 | 14 | Took keen hold - raced in second - led narrowly 4th - headed and raced in second 4 out - no chance with winner before 2 out - kept on(op 100/1 tchd 50/1) | ||
| 3rd | 4 | Hidalgo Des Bordes (FR) | 7 G | AVG | Warren Greatrex | 161 lbs | 28/1 | 4 | Prominent - outpaced after 3 out - disputing third from 2 out - kept on run-in(op 16/1) | ||
| 4th | 1 | Come To Pass (IRE) | 5 G | Poor | Tony Carroll | 161 lbs | 18/1 | 1.25 | Jumped right on occasions - held up in rear - headway 3 out - disputing third from 2 out - no extra run-in(op 16/1) | ||
| 5th | 6 | Just Aidan (IRE) | 5 G | AVG | Harriet Dickin | 161 lbs | 50/1 | 1.75 | Took keen hold - towards rear - some headway after 3 out - no impression when not fluent last - kept on(op 66/1 tchd 40/1) | ||
| 6th | 3 | Dreadpoetssociety (IRE) | 6 G | Poor | Chris Gordon | 161 lbs | 40/1 | 13 | Took keen hold - always behind(op 50/1) | ||
| 7th | 5 | Inigo (FR) | 6 G | AVG | Gary Moore | 161 lbs | 11/2 | 2.25 | Took keen hold - midfield - raced wide from 3rd - prominent when not fluent 5 out - mistake 4 out - hung right and weakened before 2 out(op 5/1 tchd 4/1) | ||
| 8th | 10 | No Guarantee (GB) | 4 G | Poor |
Tabitha Worsley
(3)lbs
|
Cynthia Woods | 146 lbs | 250/1 | 23 | Took keen hold - in touch with leaders - lost position with one circuit to go - weakened 3 out(op 200/1) | |
| 99th | 9 | Winter Reprise (FR) | 7 G | Poor | Alan King | 161 lbs | 7/2 | - | Took keen hold - prominent - weakened quickly and pulled up after 3 out(tchd 18/5) | ||
| 99th | 8 | Sir Maximus (IRE) | 5 G | Poor | Lawney Hill | 161 lbs | 33/1 | - | Didn't jump with fluency - in touch with leaders - towards rear when mistake 4 out - awkward jump 3 out - soon pulled up(op 40/1) | ||
| 99th | 12 | Royal Toast (USA) | 3 F | Poor |
Caoilin Quinn
(3)lbs
|
Tony Carroll | 139 lbs | 150/1 | - | Always behind - tailed off when pulled up after 3 out(op 66/1) | |
| 99th | 11 | Lucky Rover (IRE) | N/A | Poor | Pat Phelan | 142 lbs | 150/1 | - | Didn't jump with fluency - always behind - mistake and jockey unbalanced 1st - reminder after 3rd - tailed off when pulled up 3 out |
Plumpton Races