Strong Flavours Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | The Dark Edge (IRE) | 5 G | AVG | Charlie Longsdon | 145 lbs | 9/2 | Won | Prominent - led 3 out - not fluent and stumbled badly last - soon briefly headed and ridden - kept on well run-in - won going away(tchd 4/1) | ||
| 2nd | 2 | Greatness Awaits (IRE) | 6 G | AVG | Ben Pauling | 167 lbs | 2/1F | - | Prominent - disputing second after 3 out - briefly led after last - kept on(op 7/4) | ||
| 3rd | 4 | Sami Bear (GB) | 8 G | Poor |
Freddie Gordon
(5)lbs
|
Chris Gordon | 155 lbs | 7/2 | - | In touch with leaders - prominent 4th - hit 9th - disputing second after 3 out - weakened approaching last(op 4/1 tchd 3/1) | |
| 4th | 7 | Escobedo (GB) | 6 G | Poor |
Lily Jones
(7)lbs
|
Sylvester Kirk | 139 lbs | 28/1 | - | In touch with leaders - lost position 8th - headway 3 out - soon went fourth - weakened after 2 out(op 33/1) | |
| PU | 3 | Quickbuck (IRE) | 7 G | Poor | Alison Thorpe | 163 lbs | 100/1 | - | Always behind - tailed off when pulled up before 9th(op 33/1) | ||
| PU | 5 | Conservative (IRE) | 5 G | Poor | Joe Tizzard | 154 lbs | 14/1 | - | Didn't always jump with fluency - jumped slightly right throughout - led narrowly - headed 3 out - soon weakened quickly - pulled up before 2 out(op 12/1) | ||
| PU | 8 | Dreadpoetssociety (IRE) | 6 G | Poor | Chris Gordon | 142 lbs | 11/2 | - | Pressed leader - lost position after 9th - weakened after 3 out - soon pulled up(op 6/1) | ||
| PU | 1 | R S Ambush (IRE) | 5 G | Poor | Dr Richard Newland & Jamie Insole | 168 lbs | 6/1 | - | Always behind - hit 5th - weakened after 8th - pulled up before 3 out (jockey said gelding was never travelling)(op 7/1) | ||
| PU | 9 | No Guarantee (GB) | 4 G | Poor |
Tabitha Worsley
(3)lbs
|
Cynthia Woods | 139 lbs | 200/1 | - | Prominent early - in touch with leaders 4th - weakened after 8th - pulled up 3 out(op 100/1) |
Plumpton Races