Broadsword Confidence In Construction Novices' Limited Handicap Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Officer Of State (GB) | 5 G | AVG | Gary & Josh Moore | 165 lbs | 6/4F | Won | Took keen hold - disputed lead early - prominent after 1st - went second after 3 out - led 2 out - went well clear approaching last - eased inside final 110yds - canter | ||
| 2nd | 6 | Lady Caro (IRE) | 6 M | Poor | Emma Lavelle | 160 lbs | 6/1 | 12 | Disputed lead early - led clearly after 1st - headed after 3 out - outpaced and no chance with winner approaching last - kept on(op 11/2 tchd 13/2) | ||
| 3rd | 1 | Mavis Pike (GB) | 5 M | AVG | Nigel Twiston-Davies | 173 lbs | 8/1 | 9.5 | Prominent - went second after 1st - lost position and ridden 5th - no chance but rallied before 2 out - went modest third run-in(op 15/2) | ||
| 4th | 9 | Gearing's Point (GB) | 6 M | AVG | Sheena West | 158 lbs | 10/1 | 1.25 | Midfield - no chance but some headway when bad mistake 2 out - kept on and went modest fourth final strides(op 17/2 tchd 8/1 and tchd 11/1) | ||
| 5th | 13 | Spicy Nelson (IRE) | 6 G | Poor |
Freddie Gingell
(3)lbs
|
Joe Tizzard | 142 lbs | 7/2 | 0.3 | Didn't jump with fluency - prominent - ridden and struggling when not fluent 3 out - soon no chance with winner(op 9/2 tchd 10/3) | |
| 6th | 2 | Card Dealer (IRE) | 7 G | Poor |
Freddie Gordon
(5)lbs
|
Chris Gordon | 160 lbs | 9/1 | 8.5 | In touch with leaders - disputing third with one circuit to go - went third but outpaced after 3 out - weakened and lost three places run-in(tchd 11/1) | |
| 7th | 14 | No Guarantee (GB) | 4 G | Poor |
Tabitha Worsley
(3)lbs
|
Cynthia Woods | 142 lbs | 150/1 | 5 | Raced wide - in rear - headway into midfield with one circuit to go - weakened before 2 out - jumped left last(tchd 125/1) | |
| 8th | 10 | Smith (IRE) | 8 G | AVG | Lydia Richards | 154 lbs | 33/1 | 2 | Never better than midfield - never dangerous (jockey said gelding hung left-handed) | ||
| 9th | 4 | Hurst Hill (IRE) | 6 M | Poor |
Daniel Sansom
(3)lbs
|
Seamus Mullins | 161 lbs | 40/1 | 6.5 | Never better than midfield - lost touch before 2 out - tailed off(op 33/1) | |
| 10th | 11 | Owl Of Athens (IRE) | 5 G | AVG | Evan Williams | 153 lbs | 28/1 | 2.5 | Didn't always jump with fluency - always behind - tailed off(op 25/1 tchd 33/1) | ||
| 11th | 7 | Basman Palace (SAF) | 5 G | Poor | Carroll Gray | 160 lbs | 33/1 | 3.25 | Always behind - tailed off(op 40/1 tchd 50/1) | ||
| 99th | 5 | Dreams Fled Away (IRE) | 6 G | AVG | Barry Brennan | 162 lbs | 20/1 | - | Midfield - headway and disputing third with one circuit to go - weakened quickly after 3 out - tailed off when pulled up last(op 18/1) | ||
| 99th | 12 | Thieving Gap (IRE) | 6 G | Poor | Harriet Dickin | 145 lbs | 50/1 | - | Never better than midfield - bad mistake 5th - tailed off when pulled up last(tchd 66/1) | ||
| 99th | 8 | The Cooleen (IRE) | 6 G | Poor | Mark Hoad | 159 lbs | 80/1 | - | Towards rear throughout - lost touch before 3 out - tailed off when pulled up home straight(tchd 66/1) |
Fontwell Races