Unibet Support Safe Gambling Handicap (London Stayers' Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | AVG | Hughie Morrison | 133 lbs | 11/4F | Won | |||||
| 2nd | 7 M | Poor | Sir Mark Prescott Bt | 134 lbs | 5/1 | 7 | |||||
| 3rd | 5 M | AVG | Julia Feilden | 129 lbs | 6/1 | 2.75 | |||||
| 4th | 5 G | Poor | Richard Hughes | 133 lbs | 6/1 | 1 |
-
|
||||
| 5th | 6 G | AVG | James Fanshawe | 131 lbs | 6/1 | 1.75 | |||||
| 6th | 6 G | AVG | Charlie Johnston | 135 lbs | 9/1 | 4.75 | |||||
| 7th | 6 G | Poor | Daragh Bourke | 127 lbs | 16/1 | 0.1 | |||||
| 8th | 5 G | Poor | Mark Rimell | 130 lbs | 20/1 | 3.25 | |||||
| 9th |
#11Smith (IRE)
|
8 G | AVG | Lydia Richards | 123 lbs | 50/1 | 12 | ||||
| 10th | 6 G | Poor | John Butler | 128 lbs | 9/1 | 13 | |||||
| 11th | 10 G | AVG | Paddy Butler | 131 lbs | 150/1 | 9.5 |
Kempton (AW) Races