Going Is Good Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Impartiality (GB) | 2 C | AVG | Phillip Makin | 131 lbs | 4/1 | Won | Towards rear - short of room after 1f - going best but plenty to do 2f out - smooth headway from over 1f out - led inside final furlong - soon clear - readily(tchd 10/3) | ||
| 2nd | 13 | Whizz By (GB) | 3 F | AVG |
Alec Voikhansky
(3)lbs
|
Tom Ward | 124 lbs | 5/2F | 2.25 | Midfield - headway from 2f out - carried head awkwardly but kept on final furlong - no chance with winner but went second towards finish(op 11/4 tchd 10/3) | |
| 3rd | 4 | Penfolds Grange (GB) | 2 G | AVG | Harry Eustace | 133 lbs | 33/1 | .5 | Prominent - went second 3f out - carried head high but led narrowly over 1f out - headed inside final furlong - soon no chance with winner - lost second towards finish(op 25/1) | ||
| 4th | 1 | Magna Grecia Star (IRE) | 3 F | AVG | James Tate | 137 lbs | 7/1 | .75 | Took keen hold - in touch with leaders - lost position 4f out - short of room over 1f out - ran on final 110yds - went fourth towards finish(op 8/1) | ||
| 5th | 10 | It'sneverjustone (GB) | 3 G | AVG | David Loughnane | 129 lbs | 12/1 | .75 | Prominent - bit short of room after 1f - short of room and lost position 4f out - not clear run over 1f out - headway and disputing third inside final furlong - weakened towards finish(op 14/1) | ||
| 6th | 6 | Arbitration (IRE) | 3 G | Poor | K R Burke | 133 lbs | 5/1 | 2.25 | Took keen hold - in touch with leaders - led over 4f out - headed over 1f out - weakened inside final furlong(op 11/2 tchd 9/2) | ||
| 7th | 14 | Law Degree (IRE) | 3 G | Poor | Tim Easterby | 123 lbs | 50/1 | 1.75 | Led - headed over 4f out - lost second 3f out - weakened 1f out(op 40/1) | ||
| 8th | 3 | Boston Run (IRE) | 2 C | Poor | Hugo Palmer | 135 lbs | 11/1 | 0.3 | Towards rear - badly hampered after 1f - outpaced over 2f out - soon no impression(op 9/1 tchd 8/1) | ||
| 9th | 12 | Barry's Boy (IRE) | 2 G | Poor | Denis Coakley | 127 lbs | 10/1 | 1 | Raced wide - towards rear - struggling when raced extremely wide on turn over 1f out(tchd 9/1) | ||
| 10th | 5 | Studious (IRE) | 2 G | AVG | Mark Loughnane | 133 lbs | 66/1 | 2 | Dwelt start - in rear throughout(op 50/1 tchd 40/1) | ||
| 11th | 2 | Tactical Plan (GB) | 3 G | AVG | Ed Dunlop | 136 lbs | 14/1 | 1.75 | Took keen hold - in touch with leaders - outpaced over 2f out - weakened over 1f out(op 11/1) | ||
| 12th | 9 | Stapleford Park (GB) | 3 G | AVG | Charlie Fellowes | 130 lbs | 28/1 | 5.5 | Never better than midfield | ||
| 13th | 11 | Hot To Dot (GB) | 2 F | AVG |
Connor Planas
(3)lbs
|
Gemma Tutty | 124 lbs | 50/1 | 14 | Took keen hold - raced wide - towards rear - hampered after 1f - in touch with leaders over 4f out - weakened over 2f out(tchd 40/1) | |
| 14th | 15 | Popeye Doyle (FR) | 3 G | AVG |
Zak Wheatley
(3)lbs
|
Hugo Palmer | 119 lbs | 14/1 | 1.75 | Raced wide - midfield - towards rear after 2f - weakened 2f out(tchd 18/1) |
Chester Races