Get The Inside Track With Raceday Ready Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Coup De Force (GB) | 6 M | AVG | Stuart Kittow | 135 lbs | 85/40F | Won | Midfield - headway from over 2f out - led 1f out - ridden and kept on inside final furlong(Mkt1: op 10/3 tchd 3/1 and tchd 7/2; Mkt2 op 3/1 tchd 15/8) | ||
| 2nd | 10 | Rambuso Creek (IRE) | 6 G | Poor | Kevin Ryan | 133 lbs | 7/1 | .75 | In rear - stumbled soon after start - headway from 2f out - challenging 1f out - kept on(Mkt1: op 8/1 tchd 13/2; Mkt2 op 13/2) | ||
| 3rd | 6 | Spirit Of Applause (GB) | 5 G | AVG | Tim Easterby | 134 lbs | 8/1 | 0.05 | Towards rear - going okay when headway from 2f out - soon waiting for room - switched left and in the clear inside final furlong - kept on final 110yds(Mkt1: op 10/1 tchd 17/2 and tchd 11/1; Mkt2 op 15/2) | ||
| 4th | 4 | Buzz Box (GB) | 4 G | AVG |
Andrew Breslin
(3)lbs
|
Bryan Smart | 132 lbs | 12/1 | 1.5 | Midfield - headway from over 2f out - challenging from over 1f out - no extra final 110yds(Mkt1: op 10/1 tchd 14/1) | |
| 5th | 5 | Fiscal Policy (IRE) | 6 G | AVG | Ruth Carr | 134 lbs | 11/1 | .75 | Took keen hold - in touch with leaders - not clear run from 2f out - hampered over 1f out - carried left and short of room inside final furlong - kept on (jockey said gelding was denied a clear run approximately 2f out)(Mkt1: op 10/1 tchd 9/1 and tchd 12/1; Mkt2 op 12/1) | ||
| 6th | 9 | Dandy Dinmont (IRE) | 6 G | AVG |
Alex Jary
(5)lbs
|
Nigel Tinkler | 128 lbs | 14/1 | 2.25 | Took keen hold - in rear - headway from 2f out - soon challenging - weakened gradually inside final furlong(Mkt1: op 20/1 tchd 22/1; Mkt2 op 12/1) | |
| 7th | 2 | Pop Star (IRE) | 4 G | AVG | Alice Haynes | 135 lbs | 17/2 | 0.3 | Prominent - challenging 2f out - weakened gradually inside final furlong(Mkt1: op 10/1 tchd 14/1; Mkt2 op 10/1 tchd 8/1) | ||
| 8th | 7 | Starproof (IRE) | 5 M | AVG | William Muir & Chris Grassick | 134 lbs | 17/2 | 2.25 | Took keen hold - prominent - led over 1f out - headed 1f out - weakening when hampered inside final furlong(Mkt1: op 6/1 tchd 9/1; Mkt2 tchd 9/1) | ||
| 9th | 12 | Roman Emperor (GB) | 3 G | Poor | John Ryan | 130 lbs | 9/2 | .75 | In touch with leaders - headway 2f out - soon challenging - weakened inside final furlong(Mkt1: op 15/2 tchd 8/1; Mkt2 op 4/1 tchd 7/2) | ||
| 10th | 1 | Dark Dreamer (GB) | 3 G | AVG | Robert Cowell | 135 lbs | 25/1 | 0.3 | Soon led - headed over 1f out - soon weakened(Mkt1: tchd 28/1; Mkt2 op 22/1 tchd 28/1) |
Southwell (AW) Races