Try Unibet's New Smartview Racecards Handicap (London Sprint Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Tyger Bay (GB) | 8 G | AVG | Conrad Allen | 131 lbs | 15/2 | Won | Dwelt start - towards rear and pushed along early - headway from over 2f out - led and kept on well inside final furlong(op 13/2) | ||
| 2nd | 2 | Hierarchy (IRE) | 6 G | Poor | Jamie Osborne | 135 lbs | 9/1 | .5 | Slowly away - in rear - headway from over 1f out - carried right but ran on inside final furlong - went second final strides | ||
| 3rd | 7 | Havana Sky (GB) | 4 G | AVG | Ed Dunlop | 132 lbs | 11/1 | 0.2 | Towards rear - headway from 2f out - prominent inside final furlong - no extra final 110yds(op 9/1 tchd 8/1) | ||
| 4th | 6 | Delagate This Lord (GB) | 11 G | AVG | Keiran Burke | 133 lbs | 22/1 | .75 | Prominent - edged right and outpaced inside final furlong(tchd 25/1) | ||
| 5th | 3 | Thursday's Child (GB) | 4 F | AVG | Patrick Chamings | 135 lbs | 100/30F | .75 | Midfield - waiting for room from over 2f out - some headway over 1f out - not clear run inside final furlong - nudged out final 110yds - eyecatcher(op 7/2) | ||
| 6th | 8 | Bill Plumb (IRE) | 6 G | AVG | Phil McEntee | 131 lbs | 11/2 | .75 | In touch with leaders - headway to lead 2f out - headed and weakened inside final furlong(op 8/1) | ||
| 7th | 5 | Daytona Lady (IRE) | 5 M | AVG |
William Pyle
(3)lbs
|
Ruth Carr | 130 lbs | 14/1 | 1.25 | Ducked right start - took keen hold - midfield - in touch with leaders over 2f out - switched right and prominent over 1f out - weakened inside final furlong(op 16/1 tchd 18/1) | |
| 8th | 4 | General Assembly (IRE) | 4 G | AVG | Clare Hobson | 134 lbs | 40/1 | 1.5 | Taken down early - raced wide - in touch with leaders - weakened from 2f out(op 25/1) | ||
| 9th | 10 | Papabella (GB) | 5 M | AVG | Stuart Kittow | 131 lbs | 5/1 | 3 | Pulled hard - in touch with leaders - prominent 2f out - weakened from over 1f out - slightly hampered inside final furlong (jockey said mare ran too free)(op 4/1) | ||
| 10th | 11 | Dark Dreamer (GB) | 3 G | AVG | Mike Murphy | 129 lbs | 11/1 | 0.05 | Raced wide - midfield - weakened from 2f out(op 10/1) | ||
| 11th | 1 | Alcazan (GB) | 6 M | AVG |
Elizabeth Gale
(7)lbs
|
Roger Teal | 128 lbs | 13/2 | 14 | Led - headed and weakened quickly from 2f out (jockey said mare stopped quickly; vet reported mare had been struck into on her left-hind)(op 8/1) |
Kempton (AW) Races