Bar One Racing Troytown Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 17 | Stuzzikini (IRE) | 7 G | AVG |
Gavin Brouder
(5)lbs
|
Gordon Elliott | 146 lbs | 20/1 | Won | Held up in midfield - prominent 4 out - pushed along before 2 out - ridden after 2 out - led and ran on well run-in(op 25/1) | |
| 2nd | 6 | Lucid Dreams (IRE) | 9 G | AVG | John Patrick Ryan | 162 lbs | 22/1 | 2.5 | Prominent - disputed lead from 7th - raced in second 9th - left in lead 12th - briefly headed 4 out - faced challenges before 2 out - soon ran on well - headed and no extra run-in(op 25/1) | ||
| 3rd | 9 | Yeah Man (IRE) | 8 G | Poor | Gavin Cromwell | 160 lbs | 16/1 | 1.25 | Midfield - hampered 12th - in touch with leaders 5 out - challenging when jumped left 2 out - no extra last(tchd 18/1) | ||
| 4th | 8 | Perceval Legallois (FR) | 7 G | AVG | Gavin Cromwell | 161 lbs | 10/1 | 1.75 | Held up in midfield - in touch with leaders 3 out - not fluent 2 out - soon went fourth but no extra(op 9/1) | ||
| 5th | 14 | Mars Harper (GB) | 9 G | Poor |
Alex Harvey
(5)lbs
|
Gordon Elliott | 148 lbs | 40/1 | 12 | Midfield - not fluent 4th - in touch with leaders before 3 out - not fluent 2 out - soon no extra - not fluent last(op 50/1) | |
| 6th | 2 | American Mike (IRE) | 8 G | AVG | Gordon Elliott | 165 lbs | 5/2F | 20 | Midfield - pecked on landing 3rd - mistake 5th - prominent 8th - briefly led 4 out - weakened quickly from 2 out - soon eased(op 9/4 tchd 11/4) | ||
| 7th | 10 | The Goffer (IRE) | 7 G | AVG | Gordon Elliott | 158 lbs | 28/1 | 0.3 | Midfield - not fluent 1st - not fluent 10th - in touch with leaders 4 out - weakened after 3 out(op 33/1) | ||
| 8th | 20 | Tyre Kicker (FR) | 7 G | AVG |
Conor Stone-Walsh
(5)lbs
|
Gavin Cromwell | 138 lbs | 17/2 | 0.3 | Towards rear - hampered 12th - some headway 3 out - no extra before 2 out(op 9/1 tchd 8/1) | |
| 9th | 11 | Fakir d'Alene (FR) | 9 G | AVG |
Tom Harney
(7)lbs
|
Gordon Elliott | 150 lbs | 33/1 | 0.3 | Prominent - lost position 12th - no impression from 4 out(op 28/1) | |
| 10th | 7 | Gevrey (FR) | 9 G | Poor | Gordon Elliott | 161 lbs | 66/1 | 17 | In touch with leaders - mistake 5 out - soon weakened (jockey said gelding made a mistake at 5th last)(tchd 80/1) | ||
| 11th | 12 | Riaan (IRE) | 8 G | AVG | Gordon Elliott | 157 lbs | 22/1 | 6.5 | Never better than midfield - mistake 5th(tchd 20/1) | ||
| 12th | 5 | Life In The Park (IRE) | 7 G | AVG | Henry De Bromhead | 163 lbs | 11/1 | 4.25 | Always behind(op 9/1) | ||
| 13th | 19 | Jumping Jet (IRE) | 8 M | AVG |
Jake Coen
(3)lbs
|
Gordon Elliott | 144 lbs | 50/1 | 2 | In rear - pushed along when badly hampered 12th - soon no impression(op 66/1) | |
| 99th | 18 | The Short Go (IRE) | 8 G | AVG | Henry De Bromhead | 148 lbs | 11/2 | - | In rear - not fluent 9th - mistake and fell 12th(op 5/1) | ||
| 99th | 13 | Lisnamult Lad (IRE) | 7 G | AVG | Ian Patrick Donoghue | 154 lbs | 11/1 | - | Led - joined 7th - led clearly 9th - mistake and fell 12th(op 12/1) | ||
| 99th | 1 | Churchstonewarrior (IRE) | 9 G | AVG | Cian Collins | 166 lbs | 22/1 | - | Midfield - mistake 7th - soon pulled up quickly - lost action(op 20/1) | ||
| 99th | 3 | Chemical Energy (IRE) | 8 G | AVG |
Carl Millar
(7)lbs
|
Gordon Elliott | 158 lbs | 11/1 | - | Prominent - weakened quickly before 3 out - pulled up before 2 out(op 10/1) | |
| 99th | 16 | Ask Anything (IRE) | 7 G | AVG | Gavin Cromwell | 152 lbs | 14/1 | - | Towards rear - bad mistake and dropped to rear 1st - detached when pulled up after 2nd (jockey said gelding made a bad mistake at first and was pulled up thereafter)(op 12/1) |
Navan (IRE) Races