BoyleSports Irish Grand National Chase (Extended Handicap Chase)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 14 | Haiti Couleurs (FR) | 7 G | Elite | Rebecca Curtis | 153 lbs | 13/2 | Won | Sweating - jumped well - pressed leader - briefly led 4th - led narrowly 9th - joined before 18th - ridden approaching last - idled run-in - kept on well(op 7/1) | ||
| 2nd | 18 | Any Second Now (IRE) | 13 G | AVG | T M Walsh | 151 lbs | 17/2 | 3.25 | Prominent - disputing second when bumped 2 out - soon ridden - no chance but kept on well run-in(op 12/1) | ||
| 3rd | 2 | Quai De Bourbon (FR) | 5 G | Good | W P Mullins | 160 lbs | 11/2F | 6.5 | Didn't jump with fluency - in touch with leaders on inner - headway from 4 out - disputing second when bumped rival 2 out - no extra run-in(op 7/1) | ||
| 4th | 24 | Dunboyne (IRE) | 10 G | AVG | Ian Patrick Donoghue | 147 lbs | 22/1 | 7.5 | Jumped right on occasions - towards rear - headway and prominent 5th - slow jump 19th - pressed winner home turn - not fluent then bumped 2 out - weakened run-in(op 25/1) | ||
| 5th | 3 | Johnnywho (IRE) | 7 G | AVG | Jonjo & A J O'Neill | 158 lbs | 9/1 | 7 | Towards rear - mistake 15th - steady headway from 5 out - not fluent 3 out - weakened 2 out(tchd 8/1) | ||
| 6th | 1 | Better Days Ahead (IRE) | 6 G | Good |
Mr R James
(7)lbs
|
Gordon Elliott | 159 lbs | 16/1 | 3 | Prominent - mistake 3rd - weakened 3 out(op 14/1 tchd 12/1) | |
| 7th | 16 | Shecouldbeanything (IRE) | 8 M | Good | Gordon Elliott | 153 lbs | 33/1 | 1.5 | Held up in rear - headway on outer from 5 out - mistake 3 out - jockey dropped rein briefly 2 out - soon no impression(tchd 40/1) | ||
| 8th | 31 | Another Choice (IRE) | 7 G | Poor | Matthew J Smith | 144 lbs | 50/1 | 3.75 | Never better than midfield | ||
| 9th | 27 | Bushmans Pass (IRE) | 9 G | Good | Oliver McKiernan | 145 lbs | 33/1 | 4.75 | Prominent - led before 2nd - briefly headed 4th - raced in second 9th - joined leader before 18th - lost position from 4 out - weakening when mistake 2 out (vet said gelding was found to be lame on his right fore) | ||
| 10th | 32 | Will Do (IRE) | 8 G | AVG |
Harry Sexton
(7)lbs
|
Gordon Elliott | 136 lbs | 14/1 | 3 | Raced wide - never better than midfield(op 12/1) | |
| 11th | 30 | Noble Birth (GB) | 8 G | AVG | Gavin Cromwell | 144 lbs | 28/1 | 18 | Never better than midfield | ||
| 12th | 11 | Malina Girl (IRE) | 8 M | AVG | Gavin Cromwell | 154 lbs | 33/1 | 6.5 | Held up in rear - pushed along briefly 1st - hampered 6th - mistake 16th - never on terms(op 25/1) | ||
| 13th | 8 | Search For Glory (IRE) | 7 G | AVG | Gordon Elliott | 155 lbs | 28/1 | 13 | Prominent - lost ground from 5 out - weakened after 4 out(op 22/1) | ||
| 14th | 23 | Mint Boy (IRE) | 7 G | AVG | Gavin Cromwell | 149 lbs | 33/1 | .5 | Towards rear - not fluent 15th - good headway before 5 out - weakened home turn(op 40/1) | ||
| 15th | 7 | Favori De Champdou (FR) | 10 G | Good | Gordon Elliott | 155 lbs | 40/1 | 6.5 | Midfield - almost fell and lost ground 6th - soon in rear - hampered 12th - never dangerous | ||
| 99th | 13 | Yeah Man (IRE) | 8 G | Poor | Gavin Cromwell | 154 lbs | 50/1 | - | Midfield - mistake and unseated 8th(op 33/1) | ||
| 99th | 12 | Panda Boy (IRE) | 8 G | AVG | Martin Brassil | 154 lbs | 28/1 | - | In touch with leaders - jumped right 1st - unseated 14th(op 40/1) | ||
| 99th | 26 | Kinturk Kalanisi (IRE) | 6 G | Poor | Thomas Gibney | 147 lbs | 7/1 | - | Didn't always jump with fluency - in touch with leaders - slightly hampered 19th - weakened 3 out - pulled up after 2 out (jockey said gelding made a mistake at 2nd last)(op 17/2) | ||
| 99th | 4 | Bioluminescence (IRE) | 7 M | Good | Gavin Cromwell | 157 lbs | 9/1 | - | Always behind - short of room then badly hampered 6th - not fluent 14th - pulled up after 4 out(op 10/1) | ||
| 99th | 9 | Sequestered (IRE) | 6 G | AVG |
Jack G Gilligan
(5)lbs
|
Paul John Gilligan | 150 lbs | 50/1 | - | Jumped left on occasions - bad mistake 12th - always behind - pulled up 3 out(op 66/1) | |
| 99th | 15 | Now Is The Hour (IRE) | 8 G | AVG |
Conor Stone-Walsh
(3)lbs
|
Gavin Cromwell | 150 lbs | 10/1 | - | Always behind - pulled up just before 14th(op 9/1) | |
| 99th | 17 | Sa Majeste (FR) | 7 G | Good | W P Mullins | 152 lbs | 16/1 | - | In touch with leaders - almost fell 14th - weakened 4 out - pulled up before 2 out | ||
| 99th | 20 | Stuzzikini (IRE) | 7 G | AVG |
Gavin Brouder
(3)lbs
|
Gordon Elliott | 147 lbs | 66/1 | - | Prominent on outer - lost position after halfway - pulled up after 4 out | |
| 99th | 22 | Daily Present (IRE) | 8 G | AVG |
Aidan Kelly
(5)lbs
|
Paul Nolan | 144 lbs | 25/1 | - | Always behind - bad mistake 3rd - mistake 17th - pulled up just before 5 out(op 20/1) | |
| 99th | 5 | Harry Des Ongrais (FR) | 8 G | AVG | Henry De Bromhead | 157 lbs | 18/1 | - | Midfield - mistake 6th - mistake 16th - pulled up after 4 out(tchd 22/1) | ||
| 99th | 6 | Duffle Coat (IRE) | 7 G | Poor |
Alex Harvey
(5)lbs
|
Gordon Elliott | 151 lbs | 50/1 | - | Midfield - towards rear when not fluent 15th - mistake 16th - pulled up just before 5 out(op 33/1) | |
| 99th | 10 | Desertmore House (IRE) | 9 G | AVG | Martin Brassil | 154 lbs | 80/1 | - | Mistake 1st - always behind - pulled up after 4 out(op 66/1) | ||
| 99th | 25 | Final Orders (GB) | 9 G | AVG |
Patrick M O'Brien
(7)lbs
|
Gavin Cromwell | 140 lbs | 40/1 | - | Never better than midfield - pulled up just before 5 out(op 28/1) | |
| 99th | 19 | Lord Lariat (IRE) | 10 G | AVG | Dermot A McLoughlin | 150 lbs | 66/1 | - | Led - prominent before 2nd - not fluent 10th - weakened from 5 out - pulled up after 4 out(tchd 50/1) | ||
| 99th | 28 | Moonovercloon (IRE) | 7 G | Poor | Matthew J Smith | 145 lbs | 100/1 | - | Midfield - not fluent 1st - bad mistake 15th - fell 3 out (vet said gelding had blood at both nostrils - probably as a result of a fall)(op 125/1) |
Fairyhouse (IRE) Races