William Hill Best Odds Guaranteed Handicap Chase (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Three Card Brag (IRE) | 7 G | AVG | Gordon Elliott | 167 lbs | 6/1 | Won | Prominent - went second after 3 out - led on turn before 2 out - kept on well(tchd 11/2) | ||
| 2nd | 17 | Backmersackme (IRE) | 5 G | Poor | Emmet Mullins | 142 lbs | 13/2 | 2.75 | In touch with leaders - slow jump and lost position 15th - rallied and good headway after 3 out - kept on well and went second towards finish(op 15/2 and tchd 8/1) | ||
| 3rd | 15 | Hoe Joly Smoke (GB) | 7 G | AVG | Dan Skelton | 147 lbs | 12/1 | .75 | Travelled strongly - towards rear - in touch with leaders with one circuit to go - smooth headway and prominent 3 out - went second then pressed leader briefly last - weakened and lost second inside final 110yds - just held third | ||
| 4th | 11 | The Short Go (IRE) | 8 G | AVG | Henry De Bromhead | 150 lbs | 4/1F | 0.2 | Midfield - in touch with leaders 5 out - prominent 3 out - went second before 2 out - lost second last - kept on but no extra and lost third run-in(op 7/2) | ||
| 5th | 7 | Dunboyne (IRE) | 10 G | AVG |
James Smith
(5)lbs
|
Ian Patrick Donoghue | 148 lbs | 18/1 | 5.5 | Prominent - not fluent 4 out - slightly hampered and lost position 3 out - soon outpaced | |
| 6th | 14 | Inch House (IRE) | 7 G | AVG | Paul Nicholls | 150 lbs | 18/1 | 0.05 | Led - headed on turn before 2 out - soon weakened(op 25/1) | ||
| 7th | 16 | Ballycamus (IRE) | 7 G | AVG | Nigel & Willy Twiston-Davies | 145 lbs | 22/1 | .75 | Midfield - towards rear with one circuit to go - no impression but kept on from 2 out(tchd 25/1) | ||
| 8th | 8 | Fascile Mode (IRE) | 6 G | AVG | Thomas Mullins | 153 lbs | 12/1 | 0.3 | Didn't jump with fluency - in touch with leaders on outer - towards rear with one circuit to go - no impression but kept on from 2 out(op 16/1 tchd 11/1) | ||
| 9th | 3 | Hyland (FR) | 8 G | AVG | Nicky Henderson | 165 lbs | 11/2 | 1 | In touch with leaders - not fluent 1st - not fluent 5 out - weakened approaching last(op 5/1 tchd 9/2) | ||
| 10th | 10 | Rock My Way (IRE) | 7 G | AVG | Joe Tizzard | 151 lbs | 11/1 | 6.5 | In touch with leaders - mistake 4th - not fluent 13th - prominent 3 out - weakened before 2 out (vet said gelding lost his left-fore shoe)(op 14/1) | ||
| 11th | 9 | King's Threshold (IRE) | 8 G | AVG | Emma Lavelle | 152 lbs | 20/1 | 4.25 | In rear - badly hampered 4 out - not fluent 2 out - soon weakened(op 25/1 and tchd 28/1) | ||
| 12th | 12 | Transmission (IRE) | 7 G | AVG | Neil Mulholland | 150 lbs | 9/1 | .75 | In touch with leaders - midfield with one circuit to go - some headway on outer before 3 out - weakened 2 out(op 15/2) | ||
| 13th | 6 | Manothepeople (IRE) | 10 G | AVG | Fergal O'Brien | 153 lbs | 20/1 | 23 | Never going well - not fluent 1st - always behind - tailed off(tchd 18/1) | ||
| 14th | 5 | Light N Strike (IRE) | 8 G | AVG | Mickey Bowen | 155 lbs | 66/1 | 19 | In rear throughout - tailed off(tchd 50/1) | ||
| 99th | 4 | Sea Music (IRE) | 6 G | AVG | Emmet Mullins | 156 lbs | 28/1 | - | Prominent - not fluent 8th - not fluent 12th - mistake 5 out - fell 4 out(op 25/1) | ||
| 99th | 13 | Escaria Ten (FR) | 11 G | AVG |
Freddie Keighley
(7)lbs
|
Martin Keighley | 143 lbs | 80/1 | - | In touch with leaders - awkward jump 1st - prominent 14th - jumped slightly left and weakened quickly 3 out - soon pulled up(op 100/1) | |
| 99th | 1 | Nassalam (FR) | 7 G | AVG |
Freddie Mitchell
(5)lbs
|
Gary & Josh Moore | 163 lbs | 66/1 | - | In touch with leaders - midfield with one circuit to go - dropped to rear 14th - struggling 4 out - tailed off when pulled up before 2 out | |
| 99th | 18 | Minella Blueway (IRE) | 6 G | AVG | Evan Williams | 142 lbs | 18/1 | - | In rear - not fluent 2nd - struggling when slightly hampered 4 out - pulled up before 3 out(tchd 16/1) |
Cheltenham Races