Grosvenor Sport Cashback Every Day Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 G | Poor | Patrick Chamings | 140 lbs | 15/2 | Won | |||||
| 2nd | 3 G | AVG | Patrick Chamings | 135 lbs | 40/1 | 1 | |||||
| 3rd | 7 G | AVG | Christopher Mason | 142 lbs | 6/1 | 0.1 | |||||
| 4th | 3 F | AVG |
Ashley Lewis
(7)lbs
|
Edward Smyth-Osbourne | 120 lbs | 13/2 | 1 | ||||
| 5th | 2 G | Poor | Michael Bell | 134 lbs | 8/1 | 0.1 | |||||
| 6th | 5 G | Poor | David Loughnane | 141 lbs | 11/4F | .5 |
-
|
||||
| 7th | 3 G | Poor | George Scott | 132 lbs | 7/1 | .5 | |||||
| 8th | 8 G | AVG | Grace Harris | 124 lbs | 28/1 | .75 | |||||
| 9th | 3 F | AVG | Denis Coakley | 129 lbs | 13/2 | 2.5 | |||||
| 10th | 2 F | Poor | Darryll Holland | 134 lbs | 28/1 | 3.25 | |||||
| 11th | 7 M | AVG |
Oliver Searle
(5)lbs
|
Rod Millman | 130 lbs | 10/1 | 1.5 |
Newbury Races