Sky Sports Racing Sky 415 Handicap (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Flaine (IRE) | 3 F | AVG |
Connor Planas
(3)lbs
|
David Loughnane | 125 lbs | 25/1 | Won | In rear - headway under 2f out - soon edged right - ridden when up the centre inside final furlong - kept on well and led final strides - all out(op 22/1) | |
| 2nd | 3 | Bint Al Daar (GB) | 5 M | AVG | Kevin Frost | 136 lbs | 9/2 | 0.2 | Prominent on outer - joined leader over 2f out - ridden when led narrowly inside final furlong - headed final strides(op 4/1) | ||
| 3rd | 6 | Popeye Doyle (FR) | 3 G | AVG | Hugo Palmer | 132 lbs | 5/2F | 0.1 | Took keen hold - prominent - lost ground after 2f - headway over 2f out - went second inside final 110yds - lost position final strides(op 9/4) | ||
| 4th | 7 | Coolree (IRE) | 6 G | Poor | Lemos De Souza | 132 lbs | 20/1 | 1 | Took keen hold - towards rear - headway over 2f out - briefly went third inside final furlong | ||
| 5th | 4 | Flightofthephoenix (IRE) | 3 F | Poor | Charles Hills | 135 lbs | 4/1 | 3.75 | Walked to post - prominent - lost ground after 2f - headway under 3f out - weakened inside final furlong(op 9/2) | ||
| 6th | 2 | Risen Again (FR) | 4 G | Poor | Alice Haynes | 137 lbs | 14/1 | 0.3 | Took keen hold - midfield - brief headway under 2f out - weakened inside final furlong(tchd 12/1) | ||
| 7th | 1 | Shady Bay (IRE) | 4 F | AVG |
Alec Voikhansky
(3)lbs
|
Tom Ward | 136 lbs | 6/1 | .75 | Soon led - joined over 2f out - lost position inside final furlong - soon weakened(tchd 13/2) | |
| 8th | 10 | Liberty Bird (GB) | 2 F | AVG | Charlie Johnston | 123 lbs | 14/1 | 7.5 | On outer throughout - never better than midfield(op 18/1) | ||
| 9th | 5 | Camzara (IRE) | 2 F | Poor | George Boughey | 133 lbs | 6/1 | 6.5 | On outer throughout - in touch with leaders - weakening when hampered under 2f out (jockey said filly stopped quickly; vet examined filly post-race and had nothing to report)(op 7/1) |
Wolverhampton (AW) Races