Highbet Club WC Boosted Trebles Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Frostmagic (IRE) | 3 G | AVG |
Tommie Jakes
(5)lbs
|
Ismail Mohammed | 129 lbs | 5/4F | Won | Prominent - led over 2f out - hung badly left then hung right over 1f out - kept on inside final furlong(op 11/8) | |
| 2nd | 2 | Karthon (GB) | 2 G | Poor | Andrew Balding | 135 lbs | 4/1 | .75 | In touch with leaders - smooth headway but hung left from over 2f out - kept on but no extra inside final furlong(op 9/2) | ||
| 3rd | 5 | Bouboule (GB) | 3 G | Poor | Daniel & Claire Kubler | 133 lbs | 9/2 | 3.25 | In rear - not clear run over 3f out - plenty to do but headway from over 2f out - hung left but kept on inside final furlong(op 11/2 tchd 6/1) | ||
| 4th | 3 | Taylormade Lad (IRE) | 2 G | AVG | Michael Dods | 134 lbs | 25/1 | .5 | In touch with leaders - prominent over 1f out - weakened inside final furlong(op 28/1 tchd 22/1) | ||
| 5th | 7 | Hibernate (IRE) | 2 C | Poor | Ed Dunlop | 132 lbs | 14/1 | 5.5 | In touch with leaders - hung left from over 2f out - carried left and weakened from over 1f out(op 16/1 tchd 12/1) | ||
| 6th | 11 | Hickton (IRE) | 3 G | AVG | Declan Carroll | 116 lbs | 40/1 | 16 | Led - headed over 2f out - weakening when hampered over 1f out(op 25/1) | ||
| 7th | 8 | Raysham (IRE) | 3 G | Poor |
Zak Wheatley
(3)lbs
|
Declan Carroll | 127 lbs | 40/1 | 1.25 | Towards rear throughout(tchd 33/1) | |
| 8th | 9 | Mystical Queen (IRE) | 3 F | Poor | Gemma Tutty | 128 lbs | 6/1 | 27 | Midfield - weakened from over 3f out (trainer's rep had no explanation for the poor form shown)(op 7/2 tchd 13/2) | ||
| 9th | 1 | Flaine (IRE) | 3 F | AVG |
Connor Planas
(3)lbs
|
David Loughnane | 132 lbs | 20/1 | 19 | Midfield - weakened from over 3f out(op 18/1 tchd 16/1 and tchd 22/1) |
Southwell (AW) Races