Race And Rest - Wolverhampton Holiday Inn Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 F | AVG |
Connor Planas
(3)lbs
|
David Loughnane | 129 lbs | 18/1 | Won | ||||
| 2nd | 2 F | AVG | David Menuisier | 135 lbs | 11/4 | 0.2 | |||||
| 3rd | 2 F | Poor | Charlie Johnston | 130 lbs | 11/2 | 1.5 | |||||
| 4th | 3 F | Poor | Marco Botti | 127 lbs | 13/2 | 1.5 | |||||
| 5th | 3 F | Poor | Ruth Carr | 130 lbs | 9/1 | 1.75 | |||||
| 6th | 2 F | AVG | Stuart Williams | 132 lbs | 9/4F | 1 | |||||
| 7th | 3 F | Poor | Heather Main | 127 lbs | 13/2 | 4.75 | |||||
| 8th | 2 F | Poor | Clare Hobson | 134 lbs | 80/1 | .75 | |||||
| 9th | 3 F | Poor | Grace Harris | 133 lbs | 50/1 | 0.05 |
Wolverhampton (AW) Races