Newbury
13:05
OLBG Conditional Jockeys' Handicap Hurdle
Newbury Date: Thu, 06 Nov 2025 Distance: 2m½f Type: Hurdle Going: Good To Soft Class: Class 3 Surface: Turf
Win: £8.50 Place: £2.40 £1.80 £1.80 Exacta: £46.40 Tricast: £139.71 Trifecta: £217.70
Pos No. Horse Notes Age/Sex Status Jockey Trainer Weight SP Beaten By Comment
1st 2 Bowmore (IRE) 7 G AVG Charlie Longsdon 165 lbs 15/2 Won (op 6/1 tchd 17/2)
2nd 7 Believitanducan (IRE) 3 G AVG Alan King 159 lbs 9/2 5 (op 4/1 tchd 7/2)
3rd 1 Andashan (IRE) 5 G AVG Chris Gordon 168 lbs 100/30 1 (op 5/1)
4th 5 Meatloaf (FR) 5 G Good Paul Nicholls 160 lbs 8/1 13 (op 11/1)
5th 8 Sunray Shadow (GB) 5 G Good Dan Skelton 159 lbs 25/1 4.5 (op 20/1 tchd 18/1)
6th 9 Vocito (IRE) 7 G AVG Olly Murphy 155 lbs 28/1 .75 (op 18/1)
7th 3 Inside Man (FR) 5 G Good Jane Williams 168 lbs 3/1F 1.25 (op 7/2)
8th 11 Celtic Art (FR) 7 G AVG Jeremy Scott 156 lbs 40/1 .5 (op 33/1 tchd 50/1)
9th 12 Double Oban (GB) 4 G AVG Olly Murphy 154 lbs 9/1 .75 (op 10/1 tchd 8/1)
10th 10 Notnowlinda (IRE) 7 M AVG Dan Skelton 155 lbs 25/1 14 (op 22/1)
11th 13 Douglas Dc (IRE) 6 G Poor Tony Carroll 150 lbs 40/1 29 (op 28/1)
99th 4 The Tide Turns (GB) 6 G AVG Stephen Allen 164 lbs 300/1 - (op 250/1 tchd 200/1)
99th 6 Maitre En Science (FR) 4 G Poor Harry Derham 156 lbs 9/1 - (tchd 12/1)