Louise Keegan Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | Good | Alan King | 135 lbs | 5/6F | Won |
-
|
||||
| 2nd | 2 F | AVG | Andrew Balding | 131 lbs | 100/30 | 3.25 |
-
|
||||
| 3rd | 6 G | AVG | Jennie Candlish | 131 lbs | 14/1 | 1.25 |
-
|
||||
| 4th | 3 G | AVG | Donald McCain | 139 lbs | 33/1 | .5 |
-
|
||||
| 5th | 3 G | Poor | Jake Thomas Coulson | 140 lbs | 33/1 | 1.5 |
-
|
||||
| 6th | 3 G | Poor | Philip Kirby | 138 lbs | 7/1 | .5 |
-
|
||||
| 7th | 5 M | AVG | David Loughnane | 132 lbs | 12/1 | 3.5 |
-
|
||||
| 8th | 3 G | AVG | Gary Hanmer | 139 lbs | 16/1 | 4.25 |
-
|
||||
| 9th | 4 G | AVG | Iain Jardine | 137 lbs | 66/1 | 7.5 |
-
|
Chester Races