Midnite All-Weather Sprint Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | William Haggas | 127 lbs | 7/1 | Won |
-
|
||||
| 2nd | 7 G | AVG | Tim Easterby | 127 lbs | 18/1 | 1 |
-
|
||||
| 3rd | 3 C | Good | Andrew Balding | 129 lbs | 14/1 | 2.75 |
-
|
||||
| 4th | 4 G | AVG | James Fanshawe | 136 lbs | 28/1 | .5 |
-
|
||||
| 5th | 5 G | AVG | Jack Channon | 136 lbs | 15/2 | 2.5 |
-
|
||||
| 6th | 2 G | AVG |
Ashley Lewis
(5)lbs
|
Ed Walker | 123 lbs | 40/1 | 0.3 |
-
|
|||
| 7th | 4 C | AVG | Geoff Oldroyd | 132 lbs | 9/2J | 1.25 |
-
|
||||
| 8th | 5 G | AVG | K R Burke | 136 lbs | 9/2J | 0.2 |
-
|
||||
| 9th |
#12Lakers (IRE)
|
3 G | AVG | Kevin Philippart De Foy | 127 lbs | 13/2 | .75 |
-
|
|||
| 10th | 3 C | AVG | Robson De Aguiar | 137 lbs | 28/1 | 1.75 |
-
|
||||
| 11th | 4 G | Good |
Jack Kearney
(3)lbs
|
Stephen Thorne | 135 lbs | 15/2 | 0.3 |
-
|
|||
| 12th | 4 G | AVG | Adrian McGuinness | 127 lbs | 33/1 | 1.75 |
-
|
||||
| 13th | 3 C | Good | Jack Channon | 129 lbs | 7/1 | 5 |
-
|
||||
| 14th | 4 G | AVG | Jane Chapple-Hyam | 132 lbs | 18/1 | 0.3 |
-
|
Newcastle (AW) Races