The Entisar Sponsored By Emaar () (Dirt)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | Good | Jamie Osborne | 126 lbs | 17/10 | Won |
-
|
||||
| 2nd | 5 H | Poor | Bhupat Seemar | 128 lbs | 11/2 | 1.5 |
-
|
||||
| 3rd | 5 G | AVG | Bhupat Seemar | 133 lbs | 6/4F | 2.25 |
-
|
||||
| 4th | 4 C | AVG | Musabbeh Al Mheiri | 128 lbs | 33/1 | 5.25 |
-
|
||||
| 5th | 8 G | AVG | Bhupat Seemar | 128 lbs | 15/2 | 6.25 |
-
|
||||
| 6th | 7 H | AVG | Musabbeh Al Mheiri | 131 lbs | 20/1 | 8.25 |
-
|
||||
| 7th | 5 H | Good | Bhupat Seemar | 128 lbs | 9/1 | 7 |
-
|
||||
| 8th | 2 C | Poor | A bin Harmash | 126 lbs | 22/1 | 1.75 |
-
|
||||
| 9th | 4 C | Poor | Hamad Al Jehani | 128 lbs | 17/1 | 5.5 |
-
|
Meydan (UAE) Races