Al Maktoum Challenge Presented By Longines (Dirt)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Elite | Bhupat Seemar | 126 lbs | 29/10 | Won |
-
|
||||
| 2nd | 5 G | AVG | Hamad Al Jehani | 126 lbs | 25/1 | 1.25 |
-
|
||||
| 3rd | 2 C | Good | Jamie Osborne | 126 lbs | 2/1F | 3.75 |
-
|
||||
| 4th | 5 H | Poor | Bhupat Seemar | 126 lbs | 11/2 | .75 |
-
|
||||
| 5th | 5 G | AVG | Bhupat Seemar | 126 lbs | 23/10 | 2.75 |
-
|
||||
| 6th |
#9Masmak
|
4 C | Poor | Salem bin Ghadayer | 126 lbs | 40/1 | 10 |
-
|
|||
| 7th | 5 H | AVG | Bhupat Seemar | 126 lbs | 40/1 | 0.3 |
-
|
||||
| 8th | 3 C | Good | Bhupat Seemar | 126 lbs | 25/1 | 8.75 |
-
|
||||
| 99th | 8 G | AVG | Bhupat Seemar | 126 lbs | 33/1 | - |
-
|
Meydan (UAE) Races