William Hill Epic Boosts Handicap (Div I)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Chris Dwyer | 133 lbs | 100/30F | Won |
-
|
||||
| 2nd | 3 C | AVG | Michael Appleby | 130 lbs | 12/1 | 1.25 |
-
|
||||
| 3rd | 3 G | Poor | Gemma Tutty | 129 lbs | 33/1 | 0.2 |
-
|
||||
| 4th | 3 G | AVG | David Loughnane | 136 lbs | 11/2 | .5 |
-
|
||||
| 5th | 3 G | AVG | John Mackie | 134 lbs | 9/1 | 1.25 |
-
|
||||
| 6th | 7 M | AVG | Michael Blake | 133 lbs | 11/1 | 0.3 |
-
|
||||
| 7th | 2 C | AVG | Richard Hannon | 137 lbs | 14/1 | 0.2 |
-
|
||||
| 8th | 4 G | AVG | Ivan Furtado | 124 lbs | 28/1 | 1.25 |
-
|
||||
| 9th | 7 G | AVG | Tim Easterby | 136 lbs | 16/1 | 0.3 |
-
|
||||
| 10th | 2 F | AVG | Grace Harris | 132 lbs | 40/1 | .75 |
-
|
||||
| 11th | 3 G | Poor | Seb Spencer | 131 lbs | 25/1 | 2.75 |
-
|
||||
| 12th | 4 G | AVG | Richard & Peter Fahey | 127 lbs | 7/2 | .75 |
-
|
||||
| 13th | 8 G | AVG |
Lewis Chalkley
(7)lbs
|
Michael & David Easterby | 118 lbs | 14/1 | 0.3 |
-
|
|||
| 14th | 3 F | Good | Dylan Cunha | 128 lbs | 25/1 | 0.2 |
-
|
||||
| 15th | 3 G | Poor |
Tom Kiely-Marshall
(5)lbs
|
Mark Usher | 115 lbs | 80/1 | 1 |
-
|
|||
| 16th | 3 G | AVG | Ed Dunlop | 129 lbs | 10/1 | 2.5 |
-
|
Doncaster Races