Betfred Suffolk Stakes (Heritage Handicap)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | Poor | T J Kent | 132 lbs | 17/2 | Won |
-
|
||||
| 2nd | 3 G | AVG | John & Thady Gosden | 134 lbs | 13/2 | .5 |
-
|
||||
| 3rd |
#10Tycoon (GB)
|
3 C | AVG | Kevin Philippart De Foy | 127 lbs | 22/1 | 0.3 |
-
|
|||
| 4th | 3 C | Good | Andrew Balding | 130 lbs | 17/2 | 1.75 |
-
|
||||
| 5th | 3 G | AVG | Alan King | 122 lbs | 12/1 | 2.75 | |||||
| 6th | 3 C | AVG | Andrew Balding | 130 lbs | 100/30F | 2 |
-
|
||||
| 7th | 4 G | AVG | William Haggas | 138 lbs | 4/1 | 0.1 | |||||
| 8th | 2 C | AVG | Charlie Johnston | 118 lbs | 25/1 | 2.25 |
-
|
||||
| 9th | 5 G | AVG | K R Burke | 137 lbs | 6/1 | 1 |
-
|
||||
| 10th | 3 C | AVG | Richard Hannon | 125 lbs | 20/1 | .5 |
-
|
||||
| 11th | 6 G | AVG | Daniel & Claire Kubler | 137 lbs | 40/1 | 8.5 |
-
|
||||
| 12th | 3 C | AVG | Charlie Johnston | 133 lbs | 14/1 | 0.3 |
-
|
Newmarket Races