Boodles Handicap (GBBPlus Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 C | AVG | Alan King | 129 lbs | 16/5 | Won |
-
|
||||
| 2nd | 2 C | Good | John & Thady Gosden | 130 lbs | 2/1F | 1 |
-
|
||||
| 3rd | 3 C | AVG | George Boughey | 134 lbs | 9/2 | .75 |
-
|
||||
| 4th | 3 C | AVG | Richard Hannon | 136 lbs | 9/1 | 3 |
-
|
||||
| 5th | 4 G | AVG | Jane Chapple-Hyam | 136 lbs | 33/1 | 6 |
-
|
||||
| 6th | 4 C | AVG | Andrew Balding | 140 lbs | 5/1 | 0.3 |
-
|
||||
| 7th | 6 G | AVG | Ian Williams | 124 lbs | 16/1 | .75 |
-
|
||||
| 8th | 3 G | AVG | Hugo Palmer | 123 lbs | 28/1 | 2.75 |
Newmarket Races