HKJC World Pool Palace House Stakes
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 C | Good | K R Burke | 135 lbs | 9/1 | Won |
-
|
||||
| 2nd | 4 G | AVG | Jonathan Portman | 135 lbs | 7/2F | .5 |
-
|
||||
| 3rd | 3 G | AVG | Clive Cox | 135 lbs | 13/2 | 2.5 |
-
|
||||
| 4th | 4 G | AVG | John & Sean Quinn | 135 lbs | 20/1 | 1.75 |
-
|
||||
| 5th | 5 M | AVG | Jack Channon | 132 lbs | 25/1 | 0.3 |
-
|
||||
| 6th | 5 G | Good | Stuart Williams | 135 lbs | 6/1 | .75 | |||||
| 7th | 2 C | Good | Andrew Balding | 129 lbs | 33/1 | 0.2 |
-
|
||||
| 8th | 5 G | AVG | Kevin Ryan | 135 lbs | 18/1 | 0.1 |
-
|
||||
| 9th | 3 F | Good | William Haggas | 135 lbs | 25/1 | 0.3 |
-
|
||||
| 10th | 7 M | Good | Lemos De Souza | 139 lbs | 9/2 | 2.25 |
-
|
||||
| 11th | 2 C | Good | Charlie Appleby | 129 lbs | 11/1 | 2.25 |
-
|
||||
| 12th | 2 F | AVG | Henry De Bromhead | 132 lbs | 66/1 | .5 |
-
|
||||
| 13th | 3 F | AVG | William Knight | 132 lbs | 10/1 | 2.5 |
-
|
||||
| 14th | 3 C | AVG | Kevin Ryan | 135 lbs | 14/1 | 24 |
Newmarket Races