Celebrate With Sponsorship At Southwell Racecourse Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | Poor |
Harry Smith
(7)lbs
|
Declan Carroll | 128 lbs | 14/1 | Won |
-
|
|||
| 2nd | 3 F | AVG | Michael Herrington | 132 lbs | 4/1 | 1 |
-
|
||||
| 3rd | 3 F | Poor | David O'Meara | 135 lbs | 9/2 | 0.3 |
-
|
||||
| 4th | 2 F | AVG | Jonathan Portman | 135 lbs | 2/1F | 0.2 |
-
|
||||
| 5th | 3 F | Poor | Pam Sly | 127 lbs | 16/1 | .5 |
-
|
||||
| 6th | 5 M | AVG | Ivan Furtado | 130 lbs | 16/1 | 1.75 |
-
|
||||
| 7th | 3 F | Poor | Roger Varian | 135 lbs | 15/2 | 1.75 |
-
|
||||
| 8th | 3 F | AVG | James Evans | 133 lbs | 8/1 | 1.75 |
-
|
||||
| 9th | 2 F | Poor | James Fanshawe | 127 lbs | 25/1 | 1.5 |
-
|
Southwell (AW) Races