BetMGM Supports Safer Gambling Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 F | AVG | James Owen | 130 lbs | 11/1 | Won |
-
|
||||
| 2nd | 5 M | AVG | Mark Loughnane | 131 lbs | 12/1 | 3.5 |
-
|
||||
| 3rd | 3 F | Poor | David O'Meara | 134 lbs | 9/2 | 0.3 |
-
|
||||
| 4th | 4 F | AVG | William Muir & Chris Grassick | 135 lbs | 9/2 | 1.25 |
-
|
||||
| 5th | 3 F | Poor | Roger Varian | 133 lbs | 13/8F | 2.25 |
-
|
||||
| 6th | 5 M | AVG | Ivan Furtado | 133 lbs | 7/2 | 0.2 |
-
|
Wolverhampton (AW) Races