Tommie Jakes Memorial Apprentice Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG | Rachel Cook & John Bridger | 133 lbs | 4/1C | Won |
-
|
||||
| 2nd | 4 F | AVG |
James Glennon
(5)lbs
|
Michael Attwater | 132 lbs | 8/1 | 1.25 |
-
|
|||
| 3rd | 2 F | Poor | James Owen | 136 lbs | 17/2 | 1.75 |
-
|
||||
| 4th | 3 F | AVG | Chris Dwyer | 136 lbs | 9/1 | 1 |
-
|
||||
| 5th | 3 F | Poor | Oliver Cole | 132 lbs | 5/1 | .5 |
-
|
||||
| 6th |
#10Rye (GB)
|
3 F | Poor |
Myla Coppins
(3)lbs
|
Tony Carroll | 124 lbs | 4/1C | .75 |
-
|
||
| 7th | 3 F | AVG | Tony Carroll | 137 lbs | 28/1 | 1.25 |
-
|
||||
| 8th | 3 F | AVG | Scott Dixon | 138 lbs | 40/1 | 3.75 |
-
|
||||
| 9th | 4 F | AVG | Jonathan Portman | 138 lbs | 4/1C | 1 |
-
|
||||
| 10th | 4 F | Good | Tony Carroll | 134 lbs | 18/1 | 7.5 |
-
|
Goodwood Races