Arc £1Million Bonus Has £150K Increase! Restricted Maiden Fillies' Stakes (Band D) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Anywaythewindblows (GB) | 2 F | Good | Jonathan Portman | 128 lbs | 15/2 | Won | Prominent - switched left 6f out - pushed along and went second 2f out - ridden to lead 1f out - kept on(op 8/1 tchd 7/1 and tchd 17/2) | ||
| 2nd | 8 | Lizzana (IRE) | 2 F | Elite | Marco Botti | 128 lbs | 15/8F | .5 | Pressed leaders - slightly hampered 6f out - went second inside final 110yds - ran on towards finish(op 9/4 tchd 7/4) | ||
| 3rd | 12 | Sunshine And Roses (GB) | 2 F | Poor | Jack Channon | 128 lbs | 11/2 | 2.25 | Pressed leader - led over 2f out - headed inside final furlong - no extra final 110yds - just held third(tchd 5/1) | ||
| 4th | 9 | Make Her Believe (IRE) | 2 F | Poor | Alice Haynes | 128 lbs | 11/1 | 0.1 | Dwelt start - soon midfield - not clear run home turn - headway over 1f out - hung right then ran on inside final furlong(op 10/1 tchd 9/1) | ||
| 5th | 7 | Lapidarist (GB) | 2 F | Poor |
Taryn Langley
(5)lbs
|
David Simcock | 123 lbs | 17/2 | 1.25 | Reluctant to load - towards rear - raced wide home turn - headway over 1f out - kept on inside final furlong(op 8/1 tchd 13/2) | |
| 6th | 11 | Mimi's Magic (GB) | 2 F | Poor | Ed Dunlop | 128 lbs | 9/2 | 3.25 | Midfield - keeping on when hung left inside final furlong - soon no impression(op 4/1 tchd 11/2) | ||
| 7th | 4 | Crazy Plan (GB) | 2 F | Poor | Dan Horsford | 128 lbs | 20/1 | 3.25 | Towards rear - headway over 1f out - no impression final furlong(tchd 18/1 and tchd 22/1) | ||
| 8th | 3 | Cracking Anna (GB) | 2 F | Poor | Michael Bell | 128 lbs | 8/1 | 3.75 | Midfield - weakened over 1f out(op 10/1) | ||
| 9th | 1 | Alice's Influence (GB) | 2 F | Poor |
Phoebe Edwards
(7)lbs
|
David Evans | 121 lbs | 300/1 | 3 | Unseated jockey and loose before start - led - headed over 2f out - weakened over 1f out(op 125/1) | |
| 10th | 10 | Maryland Star (GB) | 2 F | Poor | Dean Ivory | 128 lbs | 250/1 | 1.25 | Dwelt start - in rear - no chance when ran green and eased over 1f out (jockey said filly was never travelling)(op 150/1) | ||
| 11th | 6 | Head Girl (GB) | 2 F | Poor | Jonathan Portman | 128 lbs | 33/1 | 29 | Unseated rider before start - pressed leaders - pushed along briefly back straight - weakened quickly 3f out(op 40/1 and tchd 50/1) | ||
| 12th | 5 | Emma's Letter (GB) | 2 F | AVG |
Mason Paetel
(5)lbs
|
Ed Dunlop | 123 lbs | 28/1 | 5 | Slowly away - ran green - always behind(op 25/1 tchd 33/1) |
Wolverhampton (AW) Races