Download The Racecourse App Raceday Ready Nursery Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 C | AVG | Richard Hughes | 131 lbs | 5/2 | Won | |||||
| 2nd | 2 F | Poor |
Mason Paetel
(5)lbs
|
Jack Morland | 129 lbs | 18/1 | 1.75 | ||||
| 3rd | 2 C | Poor | Richard Hannon | 134 lbs | 100/30 | 1.5 | |||||
| 4th | 2 F | AVG | Tom Ward | 133 lbs | 2/1F | 1 | |||||
| 5th | 2 F | AVG | Marcus Tregoning | 125 lbs | 28/1 | 1.75 | |||||
| 6th | 2 C | Poor | Mark Usher | 133 lbs | 12/1 | 0.2 | |||||
| 7th | 2 C | Poor | William Knight | 127 lbs | 17/2 | 1 | |||||
| 8th | 2 F | Poor | Jamie Osborne | 134 lbs | 16/1 | 6.5 |
Wolverhampton (AW) Races